Costs( ver detalles ) |
Timeframe ( ver detalles ) |
Espera hasta paso siguiente |
||||
|
Free of charge
|
|
|
| Mon: | 09:00 - 12:30, 13:30 - 15:00 |
| Tue: | 09:00 - 12:30, 13:30 - 15:00 |
| Wed: | 09:00 - 12:30, 13:30 - 15:00 |
| Thu: | 09:00 - 12:30, 13:30 - 15:00 |
| Fri: | 09:00 - 12:30, 13:30 - 15:00 |
| Sat: | closed |
| Sun: | closed |
Cost detail |
Estimate your cost |
|
AUD
0
-
AUD
1
per 12 lines of Custom declaration
Customs processing fee
|
|
|
AUD
0
-
AUD
35
per cubic metre
Import Levy per cubic metre
|
|
| Mon: | 09:00 - 12:30, 13:30 - 17:15 |
| Tue: | 09:00 - 12:30, 13:30 - 17:15 |
| Wed: | 09:00 - 12:30, 13:30 - 17:15 |
| Thu: | 09:00 - 12:30, 13:30 - 17:15 |
| Fri: | 09:00 - 12:30, 13:30 - 17:15 |
| Sat: | closed |
| Sun: | closed |
| Close for business on public holidays. Public holidays for 2024: 1 January; 8 March; 29 March; 1 April; 8 April; 3 May; 21 June; 11-12 July; 15 July; 5 August; 7 October; 9 December; 25-26 December. | |
Customs charges additional fees for overdue shipments (in storage more than 21 days(