Costs( ver detalles ) |
Timeframe ( ver detalles ) |
||
|
AUD
10
|
|
| Mon: | 09:00 - 12:30, 13:30 - 17:15 |
| Tue: | 09:00 - 12:30, 13:30 - 17:15 |
| Wed: | 09:00 - 12:30, 13:30 - 17:15 |
| Thu: | 09:00 - 12:30, 13:30 - 17:15 |
| Fri: | 09:00 - 12:30, 13:30 - 1715 |
| Sat: | closed |
| Sun: | closed |
| Close for business on public holidays. Public holidays for 2024: 1 January; 8 March; 29 March; 1 April; 8 April; 3 May; 21 June; 11-12 July; 15 July; 5 August; 7 October; 9 December; 25-26 December. | |
|
AUD
10
Costs varies depending on the type of equipment imported if it's an equipment that has not been registered in the CCK database system then you have to pay $10.00 but if the equipment is already registered in the CCK's database system then the $5.00 fee applies.
|
| Mon: | 09:00 - 12:30, 13:30 - 17:15 |
| Tue: | 09:00 - 12:30, 13:30 - 17:15 |
| Wed: | 09:00 - 12:30, 13:30 - 17:15 |
| Thu: | 09:00 - 12:30, 13:30 - 17:15 |
| Fri: | 09:00 - 12:30, 13:30 - 1715 |
| Sat: | closed |
| Sun: | closed |
| Close for business on public holidays. Public holidays for 2024: 1 January; 8 March; 29 March; 1 April; 8 April; 3 May; 21 June; 11-12 July; 15 July; 5 August; 7 October; 9 December; 25-26 December. | |